J/Hartley College - Point Pedro
Best Result of G.C.E. (O/L) Examination - 2020
| Se.No | Name | Medium | Result |
| 1 | AHILAN SRINEGEATHAN | Tamil | 9A |
| 2 | AINGARAMOORTHY GANANATHAN | Tamil | 9A |
| 3 | BALAMURUGAN BANUJAN | Tamil | 9A |
| 4 | BALENDRAN DAYANAN | Tamil | 9A |
| 5 | JEYAGANESH KALAIPPIRIYAN | Tamil | 9A |
| 6 | THIRUCHELVAM GOWTHAM | Tamil | 9A |
| 7 | THIRUNANTHAKUMAR KIRITHARAN | Tamil | 9A |
| 8 | UTHAYAKUMARAN PRAVEEN | Tami | 9A |
| 9 | RAGAVAN RAGUL | Tamil | 9A |
| 10 | SENTHURKUMARAN SANTHOSH | Tamil | 9A |
| 11 | SRIKANTHARASAH SRIABIRAAM | Tamil | 9A |
| 12 | VARATHARASAN JATHUSAN | English | 9A |
| 13 | YOGENDRAN AKALYAN | English | 9A |
| 14 | MAHESWARAN KIRUSAN | English | 9A |
| 15 | MURUGATHAS ANUTHARSAN | English | 9A |
| 16 | NATARAJAN ABISHEK | English | 9A |
| 17 | KUMARADEVAN VITHTHAHAN | English | 9A |
| 18 | ANTON RANITHAS ANTONY VIYIJATHAS | English | 9A |
| 19 | JEYAKUMAR VISHNURAAJH | English | 9A |
| 20 | JEYATHEESWARAN THANUSHANANTH | English | 9A |
| 21 | THEVATHAS THEVANANTHA | English | 9A |
| 22 | RAMACHANDRAN SAJISANTHOSH | Tamil | 8A,B |
| 23 | SENTHILNESAN ARANEETHAN | Tamil | 8A,B |
| 24 | MAHENDRARAJAH LAXSHAN | Tamil |
8A,B |
| 25 | JOHNTHAVAN THANUSHAN | Tamil |
8A,B |
| 26 | SRIRAMACHANDRAN VITHURAN | Tamil | 8A,B |
| 27 | RAJU VINUJAN | Tamil | 8A,B |
| 28 | YOGESWARAN ABIVARSAN | English | 8A,B |
| 29 | RAVINDRAN SUSAYTHTHANAN | English | 8A,B |
| 30 | JEYASEELAN ARAVINTHAN | English | 8A,B |
| 31 | PARAMALINGAM LUXSHAN | English | 8A,B |
| 32 | ANCHANAKUMAR KAVINJAI | English | 8A,B |
| 33 | BALENDRAN SATHURSAN | English | 8A,B |
| 34 | JEGAJEEVAGAN VAISHNAVAN | Tamil | 8A,C |
| 35 | SELVAKUMAR VIGASAN | English | 8A,C |
| 36 | RAJEETHARAN KIRITHARAN | Tamil | 7A,2B |
| 37 | PAHETHARAN BANUSHAN | Tamil | 7A,2B |
| 38 | PATHMANATHAN PRASSANTH | Tamil | 7A,2B |
| 39 | KANDEEPAN NIXAN | Tamil | 7A,2B |
| 40 | SIVANATHAN NIROSHANTH | Tamil | 7A,2B |
| 41 | KIRITHARAN AATHITHTHAN | English | 7A,2B |
| 42 | BALACHANDRAMOORTHY NILAXSHAN | English | 7A,2B |
| 43 | KIRUBAKARAN GOWSIGAN | Tamil | 7A,B.C |
| 44 | RASINTHAKUMAR SUREN | Tamil | 7A,B.C |
| 45 | BASKARAN LAKEESHAN | Tamil | 7A,B,* |
| 46 | KAMALAN ABISHAN | English | 7A,B,* |
| 47 | SAMUEL DHUSHYANTHAN DEREK EBENEZER | English | 7A,B,* |
| *-Not finalized (Music) | |||






